








| Model | E240KC |
| Compatibility | Intel LGA: 1851.1700.1200.1150.1155.1156 |
| Rated Voltage | 12V DC |
| Minimum Starting Voltage | 4.5 V |
| Current | ≦0.35 A |
| Power Consumption | ≦4.2 W |
| LED Current | 0.65A |
| LED Power | 3.25W |
| Noise | ≤ 30 db |
| Maximum Lift (Head) | 1.5M |
| Minimum Flow Rate | ≥1300 mL/min |
| Pump Speed | 800-2500 RPM±10% |
| Storage Temperature | -10℃~70℃ |
| Operating Temperature | -10℃~70℃ |
| Maximum Lifespan | 30,000 hours |
| Pump Head Dimensions | L87 x W101 x H62 mm |
| Liquid Tubing | L=350±3mm |
| Radiator | Aluminum L277 x W120 x H27 mm |
| Fan Dimension | 240 x 120 x 25 mm |
| Fan Speed | 600-1800 rpm ± 10% |
| Fan Air Flow | 71 CFM max |
| Fan Air Pressure | 2.67mm/H2O |
| Fan Noise | ≤27 dB(A) MAX |
| Fan Bearing | Hydraulic Bearing |
| Fan Power Consumption | 12VDC, 0.16A, 1.9W |
| Fan Connector | CPU FAN+3-pin(+5V-D-G) |
| Fan MTTF | 40,000 hours |
Currently no video for this product yet.
[ attachments] /static/upload/other/20250327/1743060087455125.zip